慣性振動給料機概述
GZG、GZGF自同步慣性振動給料機用以把塊狀、顆粒狀及粉狀物料從貯料倉或漏斗中均勻連續或定量地給到受料裝置中去。例如向破碎、選煤、篩分、運輸、包裝機械等給料、配料等。
慣性振動給料機可配套反接制動控制箱,該控制箱可使給料機在短時間內迅速停機,使給料機快速通過共振區。另外還具有過流、過壓、斷相保護作用。
GZG慣性振動給料機為普通槽型,用于無特殊要求的物料給料;GZGF系列給料機為封閉槽形給料機,用于粉塵較大及揮發性物料的給料。
GZG、GZGF自同步慣性振動給料機廣泛用于礦山、冶金、煤炭、建材、輕工、化工、電力、糧食等行業中。
慣性振動給料機特點
- 體積小、重量輕、結構簡單緊湊;
- 安裝、維修方便,運行費用低;
- 效率高,給料能力大;
- 噪音低,有利于改善工作環境;
- 耗電小,功率因數高;
- 加配電機調速器后不需調整偏心塊即可方便地無級調節給料量。
慣性振動給料機技術參數
型號 | 甩型尺寸長x寬x高 (毫米) | 生產率噸/ 小時 | zui大給料粒度(毫米) | 振動 頻率 (次/ 分) | 雙振 幅(亳 米) | 振動器 型號 | 額定電 壓 (伏) | 額定電 流 (安) | 電源頻 率 (赫) | 功率 (千 瓦) | 整機 重星 (公 斤) | |
水平 | -10℃ | |||||||||||
GZG403 | 400x1000x200 | 30 | 40 | 100 | 4 | ZG405 | 2x0.73 | 2x0.25 | 171 | |||
GZG503 | 500x1000x200 | 60 | 85 | 150 | 4 | ZG405 | 2x0.73 | 2x0.25 | 202 | |||
GZG633 | 630x1250x250 | 110 | 150 | 200 | 4 | ZG410 | 2x1.53 | 2x0.55 | 379 | |||
GZG703 # | 700x1029x250 | 120 | 170 | 200 | 4 | ZG410 | 2x1.53 | 2x0.55 | 389 | |||
GZG803 | 800x1500x250 | 160 | 230 | 250 | 4 | ZG415 | 2x1.95 | 2x0.75 | 563 | |||
GZG903 # | 900x1483x250 | 180 | 250 | 250 | 4 | ZG415 | 2x1.95 | 2x0.75 | 613 | |||
GZG1003 | 1000x1750x250 | 270 | 380 | 300 | 4 | ZG420 | 2x2.71 | 2x1.1 | 762 | |||
GZG1103 # | 1100x1673x250 | 300 | 420 | 300 | 1450 | 4 | ZG420 | 2x2.71 | 2x1.1 | 854 | ||
GZG1253 | 1250x2000x315 | 460 | 650 | 350 | 4 | ZG432 | 2x3.51 | 2x1.5 | 1099 | |||
GZG1303 # | 1300x2040x300 | 480 | 670 | 350 | 4 | ZG432 | 2x3.51 | 2x1.5 | 1117 | |||
GZG1503 # | 1500x2250x300 | 720 | 1000 | 500 | 3.5 | ZG440 | 2x5.19 | 2x2.2 | 1477 | |||
GZG1603 | 1600x2500x315 | 770 | 1100 | 500 | 4 | ZG450 | 2x6.82 | 2x3.0 | 1555 | |||
GZG1803 # | 1800x2325x375 | 900 | 1200 | 500 | 3 | ZG450 | 2x6.82 | 2x3.0 | 2350 | |||
GZG2003 | 2000x3000x400 | 1000 | 1400 | 500 | 2.5 | ZG450 | 2x6.82 | 2x3.0 | 2705 | |||
GZG705 # | 700x1029x250 | 130 | 180 | 200 | 5 | ZG609 | 2x1.66 | 2x0.55 | 385 | |||
GZG805 | 800x1500x250 | 170 | 250 | 250 | 5 | ZG609 | 380 | 2x1.66 | 50 | 2x0.55 | 510 | |
GZG905 # | 900x1483x250 | 200 | 270 | 250 | 5 | ZG609 | 2x1.66 | 2x0.55 | 561 | |||
GZG1005 | 1000x1750x250 | 290 | 410 | 300 | 5 | ZG612 | 2x2.14 | 2x0.75 | 652 | |||
GZG1105 # | 1100x1673x250 | 320 | 450 | 300 | 5 | ZG618 | 2x2.97 | 2x1.1 | 795 | |||
GZG1255 | 1250x25000x315 | 500 | 700 | 350 | 5 | ZG618 | 2x2.97 | 2x1.1 | 1002 | |||
GZG1305 # | 1300x2040x300 | 520 | 720 | 350 | 5 | ZG625 | 22x3.84 | 2x1.5 | 1070 | |||
GZG1505 # | 1500x2250x300 | 780 | 1080 | 500 | 960 | 5 | ZG636 | 2x5.55 | 2x2.2 | 1414 | ||
GZG1605 | 1600x2500x315 | 830 | 1190 | 500 | 5 | ZG636 | 2x5.55 | 2x2.2 | 1720 | |||
GZG1805 # | 1800x2325x375 | 970 | 1320 | 500 | 5 | ZG645 | 2x7.28 | 2x3.0 | 2280 | |||
GZG1256 | 1250x2000x315 | 500 | 700 | 350 | 5 | ZG625 | 2x3.84 | 2x1.5 | 1081 | |||
GZG1306 # | 1300x2040x300 | 520 | 730 | 350 | 5 | ZG625 | 2x3.84 | 2x1.5 | 1117 | |||
GZG1506 # | 1500x2250x300 | 780 | 1080 | 500 | 5 | ZG636 | 2x5.55 | 2x2.2 | 1654 | |||
GZG1606 | 1600x2500x315 | 830 | 1190 | 500 | 5 | ZG636 | 2x5.55 | 2x2.2 | 1720 | |||
GZG1806 # | 1800x2325x375 | 970 | 1300 | 500 | 5 | ZG660 | 2x9.56 | 2x4.0 | 2985 | |||
GZG2006 | 2000x3000x400 | 1300 | 1800 | 500 | 5 | ZG660 | 2x9.56 | 2x4.0 | 3166 |
注意:
- 型號末尾數字”3、4″為四級慣性電機”5、6″六級慣性電機;
- 型號末尾奇數”3、5″為輕型給料槽,偶數”4、6″為重型給料槽;
- 帶”?!钡男吞枺洳垠w采用GZ系列電磁振動給料機相應尺寸;不帶”?!钡男吞柶洳垠w采用國標槽型;
型號 | 槽型尺寸寬x長x 高 (毫米) | 生產率 t/h | zui大紿料粒度 (mm) | 振動頻 率 (次/ 分) | 又振幅 (mm) | 振動器型 號 | 額定電 壓 (伏) | 額定電 流 (安) | 功率 (千 瓦) | 堃機重 量 (公 斤) |
GZG403 | 400x1000x200 | 30 | 60 | 1450 | 4 | ZG405 | 380 | 2x0.73 | 2x0.25 | 163 |
GZG503 | 500x1000x200 | 60 | 60 | ZG405 | 2x0.73 | 2x0.25 | 202 | |||
GZG633 | 630x1250x250 | 110 | 80 | ZG410 | 2x1.53 | 2x0.55 | 385 | |||
GZG703 | 700x1000x250 | 120 | 80 | ZG415 | 2x1.95 | 2x0.75 | 414 | |||
GZG803 | 800x1500x250 | 150 | 80 | ZG415 | 2x1.95 | 2x0.75 | 431 | |||
GZG903 | 900x1500x250 | 170 | 80 | ZG415 | 2x1.95 | 2x0.75 | 605 | |||
GZG1003 | 1000x1750x315 | 250 | 100 | ZG420 | 2x2.71 | 2x1.1 | 813 | |||
GZG1103 | 1100x1700x315 | 280 | 100 | ZG420 | 2x2.71 | 2x1.1 | 893 | |||
GZG1253 | 1250x2000x315 | 320 | 100 | ZG432 | 2x3.51 | 2x1.5 | 1072 | |||
GZG705 | 700x1000x250 | 120 | 80 | 960 | 6 | ZG612 | 2x1.66 | 2x0.75 | 307 | |
GZG805 | 800x1500x250 | 140 | 80 | ZG612 | 2x1.66 | 2x0.75 | 501 | |||
GZG905 | 900x1500x250 | 160 | 80 | ZG612 | 2x1.66 | 2x0.75 | 577 | |||
GZG1005 | 1000x1750x315 | 220 | 100 | ZG618 | 2x2.97 | 2x1.1 | 817 | |||
GZG1105 | 1100x700x315 | 240 | 100 | ZG618 | 2x1.97 | 2x1.1 | 894 | |||
GZG1255 | 1250x2000x315 | 270 | 100 | ZG625 | 2x3.84 | 2x1.5 | 1077 |